Full Stop List
This page lists all scheduled service stops in the Applegate Transit system. Each stop list is broken apart by the route that serves the stop. Each list also shows the other routes which service that stop, if applicable. For questions, please call AT Customer Service.
Outbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0053 | Applegate Station Bay 1 | All AT Routes | View |
0144 | 14708 Hwy 238 | 6 | View |
0145 | 14319 Hwy 238 | 6 | View |
0146 | Applegate School | 6, AX | View |
0147 | Hwy 238 & Humbug Creek Rd | 6 | View |
0148 | 13677 Hwy 238 | View | |
0149 | 13455 Hwy 238 | View | |
0150 | 13260 Hwy 238 | View | |
0151 | 12908 Hwy 238 | View | |
0152 | 12560 Hwy 238 | View | |
0153 | 12220 Hwy 238 | View | |
0154 | 12001 Hwy 238 | View | |
0155 | Red Lily Vineyard | View | |
0156 | Devitt Winery | AX | View |
0157 | 11060 Hwy 238 | View | |
0158 | Long Gulch Rd Offenbacher Curve | View | |
0159 | Quail Run Rd | AX | View |
0160 | Gyda Ln | View | |
0161 | 9750 Hwy 238 | View | |
0162 | 9374 Hwy 238 | View | |
0163 | Hamilton Rd River Bend | AX | View |
0164 | Ridgewood Dr | View | |
0165 | Pacific Power Ln | View | |
0166 | China Gulch Rd | View | |
0167 | 8322 Hwy 238 | View | |
0168 | Fiasco Winery | View | |
0169 | Ruch Library | View | |
0170 | North Applegate Rd Applegate Fellowship | AX | View |
0171 | Ruch Country Store | AX | View |
0172 | Ruch Family Medicine | View | |
0173 | 6949 Hwy 238 | View | |
0174 | Bishop Creek Rd | View | |
0175 | Logtown Cemetary | View | |
0176 | 5602 Hwy 238 | View | |
0177 | Longanecker Rd | View | |
0179 | Hwy 238 & Forest Creek Rd | AX | View |
0180 | 4536 Hwy 238 | View | |
0181 | 4060 Hwy 238 | View | |
0182 | 3860 Hwy 238 | View | |
0183 | 3691 Hwy 238 | View | |
0184 | 3903 Hwy 238 Blue Mountain Rock | View | |
0185 | 3195 Hwy 238 | View | |
0186 | 2929 Hwy 238 | View | |
0187 | Jacksonville Hill | AX | View |
0188 | Applegate Fire Dist - Station #5 | View | |
0189 | Wagon Trail Dr | AX | View |
0190 | 1274 Hwy 238 | View | |
0191 | Kanaka Flats Rd | View | |
0192 | 1040 Hwy 238 | View | |
0193 | Jackson Creek Rd & Mary Ann Dr | View | |
0194 | Pair A Dice Ranch Rd | View | |
0195 | 460 W California St | View | |
0001 | C & 4th | AX, RVTD 30 | View |
Inbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0001 | C & 4th | AX, RVTD 30 | View |
0002 | 460 W California St | View | |
0003 | Pair A Dice Ranch Rd | View | |
0004 | Jackson Creek Rd / Mary Ann Dr | View | |
0005 | 1040 Hwy 238 | View | |
0006 | Kanaka Flats Rd | View | |
0007 | 1274 Hwy 238 | View | |
0008 | Wagon Trail Dr | AX | View |
0009 | Applegate Fire Dist - Station #5 | View | |
0010 | Jacksonville Hill | AX | View |
0011 | 2929 Hwy 238 | View | |
0012 | 3195 Hwy 238 | View | |
0013 | 3903 Hwy 238 Blue Mountain Rock Quarry | View | |
0014 | 3691 Hwy 238 | View | |
0015 | 3860 Hwy 238 | View | |
0016 | 4060 Hwy 238 | View | |
0017 | 4536 Hwy 238 | View | |
0018 | Hwy 238 & Forest Creek Rd | AX | View |
0019 | Longanecker Rd | View | |
0020 | 5602 Hwy 238 | View | |
0021 | Logtown Cemetary | View | |
0022 | Bishop Creek Rd | View | |
0023 | 6949 Hwy 238 | View | |
0024 | Ruch Family Medicine | View | |
0025 | Ruch Country Store | AX | View |
0026 | North Applegate Rd Applegate Fellowship | AX | View |
0027 | Ruch Library | View | |
0028 | Fiasco Winery | View | |
0029 | 8322 Hwy 238 | View | |
0030 | China Gulch Rd | View | |
0031 | Pacific Power Ln | View | |
0032 | Ridgewood Dr | View | |
0033 | Hamilton Rd River Bend | AX | View |
0034 | 9374 Hwy 238 | View | |
0035 | 9750 Hwy 238 | View | |
0036 | Gyda Ln | View | |
0037 | Quail Run Rd | AX | View |
0038 | Long Gulch Rd Offenbacher Curve | View | |
0039 | 11060 Hwy 238 | View | |
0040 | Devitt Winery | AX | View |
0041 | Red Lily Vineyard | View | |
0042 | 12001 Hwy 238 | View | |
0043 | 12220 Hwy 238 | View | |
0044 | 12560 Hwy 238 | View | |
0045 | 12908 Hwy 238 | View | |
0046 | 13260 Hwy 238 | View | |
0047 | 13455 Hwy 238 | View | |
0048 | 13688 Hwy 238 | View | |
0049 | Hwy 238 & Humbug Creek Rd | 6 | View |
0050 | Applegate School | 6, AX | View |
0051 | 14437 Hwy 238 | 6 | View |
0052 | 14708 Hwy 238 | 6 | View |
0053 | Applegate Station Bay 1 | All AT Routes | View |
Outbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0054 | Applegate Station Bay 2 | All AT Routes | View |
0061 | 18363 Hwy 238 | 3 | View |
0062 | 17770 Hwy 238 | 3 | View |
0063 | 17070 Hwy 238 | 3 | View |
0064 | Hwy 238 & Ferris Gulch Rd | 3, AX | View |
0065 | 16665 Hwy 238 | 3 | View |
0066 | 16269 Hwy 238 | 3 | View |
0067 | 16190 Hwy 238 | 3 | View |
0068 | Jay-Ville Dairy | 3, AX | View |
0069 | 15886 Hwy 238 | 3 | View |
0070 | 15333 Hwy 238 | 3 | View |
0071 | 15598 Hwy 238 | 3 | View |
0072 | Provolt Store | 3, AX | View |
0311 | Provolt Community Center | View | |
0312 | 14669 Williams Hwy | View | |
0313 | 14725 Williams Hwy | View | |
0314 | 15677 Williams Hwy | View | |
0315 | 15674 Williams Hwy | View | |
0316 | Williams Hwy & Powell Creek Rd | View | |
0317 | 16333 Williams Hwy | View | |
0318 | 16349 Williams Hwy | View | |
0319 | 16505 Williams Hwy | View | |
0320 | 16537 Williams Hwy | View | |
0321 | 16900 Williams Hwy | View | |
0322 | Leisure Ln | View | |
0323 | 17220 Williams Hwy | View | |
0324 | Lofland Ln | View | |
0325 | 17373 Williams Hwy | View | |
0326 | 17839 Williams Hwy | View | |
0327 | 17904 Williams Hwy | View | |
0328 | 18009 Williams Hwy | View | |
0329 | Findley Rd | View | |
0330 | 18801 Williams Hwy | View | |
0331 | 18828 Williams Hwy | View | |
0332 | Williams Hwy & Water Gap Rd | 3 | View |
0095 | Horizon Hills Rd | 3 | View |
0096 | Sheraton Dr | 3 | View |
0097 | Meadow Brook Rd | 3 | View |
0098 | Tetherow Rd Williams General Store | 3 | View |
0099 | Bernar Circle Herb Pharm | 3 | View |
0100 | Norton Rd | 3 | View |
0101 | Williams Elementary School | 3 | View |
0102 | Williams Country Store | 3 | View |
Inbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0102 | Williams Country Store | 3 | View |
0103 | Williams Elementary School | 3 | View |
0104 | Norton Rd | 3 | View |
0105 | Bernar Circle Herb Pharm | 3 | View |
0106 | Tetherow Rd Williams General Store | 3 | View |
0107 | Meadow Brook Rd | 3 | View |
0108 | Sheraton Dr | 3 | View |
0109 | Horizon Hills Rd | 3 | View |
0333 | Williams Hwy & Water Gap Rd | 3 | View |
0334 | 18828 Williams Hwy | View | |
0335 | 18801 Williams Hwy | View | |
0336 | Findley Rd | View | |
0337 | 18009 Williams Hwy | View | |
0338 | 17904 Williams Hwy | View | |
0339 | 17839 Williams Hwy | View | |
0340 | 17373 Williams Hwy | View | |
0341 | Lofland Ln | View | |
0342 | 17220 Williams Hwy | View | |
0343 | Leisure Ln | View | |
0344 | 16900 Williams Hwy | View | |
0345 | 16537 Williams Hwy | View | |
0346 | 16505 Williams Hwy | View | |
0347 | 16349 Williams Hwy | View | |
0348 | 16333 Williams Hwy | View | |
0349 | Williams Hwy & Powell Creek Rd | View | |
0350 | 15674 Williams Hwy | View | |
0351 | 15677 Williams Hwy | View | |
0352 | 14725 Williams Hwy | View | |
0353 | 14669 Williams Hwy | View | |
0354 | Provolt Community Center | View | |
0132 | Provolt Store | 3, AX | View |
0133 | 15598 Hwy 238 | 3 | View |
0134 | 15333 Hwy 238 | 3 | View |
0135 | 15886 Hwy 238 | 3 | View |
0136 | Jay-Ville Dairy | 3, AX | View |
0137 | 16190 Hwy 238 | 3 | View |
0138 | 16269 Hwy 238 | 3 | View |
0139 | 16665 Hwy 238 | 3 | View |
0140 | Hwy 238 & Ferris Gulch Rd | 3, AX | View |
0141 | 17070 Hwy 238 | 3 | View |
0142 | 17770 Hwy 238 | 3 | View |
0143 | 18363 Hwy 238 | 3 | View |
0054 | Applegate Station Bay 2 | All AT Routes | View |
Outbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0054 | Applegate Station Bay 2 | All AT Routes | View |
0061 | 18363 Hwy 238 | 2 | View |
0062 | 17770 Hwy 238 | 2 | View |
0063 | 17070 Hwy 238 | 2 | View |
0064 | Hwy 238 & Ferris Gulch Rd | 2, AX | View |
0065 | 16665 Hwy 238 | 2 | View |
0066 | 16269 Hwy 238 | 2 | View |
0067 | 16190 Hwy 238 | 2 | View |
0068 | Jay-Ville Dairy | 2, AX | View |
0069 | 15886 Hwy 238 | 2 | View |
0070 | 15333 Hwy 238 | 2 | View |
0071 | 15598 Hwy 238 | 2 | View |
0072 | Provolt Store | 2, AX | View |
0073 | Provolt Tree Seed Orchard | View | |
0074 | Frontage Rd | View | |
0075 | Provolt Community Church | View | |
0076 | Messinger Rd | View | |
0077 | 12900 Hwy 238 | View | |
0078 | 12510 Hwy 238 | View | |
0079 | Water Gap Rd & Hwy 238 | View | |
0080 | Wooden Acres | View | |
0081 | Stone Dr | View | |
0082 | 13594 Water Gap Rd | View | |
0083 | Pine Tree Rd | View | |
0084 | Dreamhill Dr | View | |
0085 | Pacifica Gardens | View | |
0086 | Upper Powell Creek Rd | View | |
0087 | 15121 Water Gap Rd | View | |
0088 | Powell Creek Rd | View | |
0089 | 16032 Water Gap Rd | View | |
0090 | 16500 Water Gap Rd | View | |
0091 | Watts Mine Rd | View | |
0092 | Plaisance Ranch | View | |
0093 | Blodgett Rd Out of the Way Cafe | View | |
0094 | Williams Hwy & Water Gap Rd | 2 | View |
0095 | Horizon Hills Rd | 2 | View |
0096 | Sheraton Dr | 2 | View |
0097 | Meadow Brook Rd | 2 | View |
0098 | Tetherow Rd Williams General Store | 2 | View |
0099 | Bernar Circle Herb Pharm | 2 | View |
0100 | Norton Rd | 2 | View |
0101 | Williams Elementary School | 2 | View |
0102 | Williams Country Store | 2 | View |
Inbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0102 | Williams Country Store | 2 | View |
0103 | Williams Elementary School | 2 | View |
0104 | Norton Rd | 2 | View |
0105 | Bernar Circle Herb Pharm | 2 | View |
0106 | Tetherow Rd Williams General Store | 2 | View |
0107 | Meadow Brook Rd | 2 | View |
0108 | Sheraton Dr | 2 | View |
0109 | Horizon Hills Rd | 2 | View |
0110 | Williams Hwy & Water Gap Rd | View | |
0111 | Blodgett Rd Out of the Way Cafe | View | |
0112 | Plaisance Ranch | View | |
0113 | Watts Mine Rd | View | |
0114 | 16500 Water Gap Rd | View | |
0115 | 16032 Water Gap Rd | View | |
0116 | Powell Creek Rd | View | |
0117 | 15121 Water Gap Rd | View | |
0118 | Upper Powell Creek Rd | View | |
0119 | Pacifica Gardens | View | |
0120 | Dreamhill Dr | View | |
0121 | Pine Tree Hill Rd | View | |
0122 | 13594 Water Gap Rd | View | |
0123 | Stone Dr | View | |
0124 | Woody Acres | View | |
0125 | Water Gap Rd & Hwy 238 | View | |
0126 | 12510 Hwy 238 | View | |
0127 | 12900 Hwy 238 | View | |
0128 | Messinger Rd | View | |
0129 | Provolt Community Church | View | |
0130 | Frontage Rd | View | |
0131 | Provolt Tree Seed Orchard | View | |
0132 | Provolt Store | 2, AX | View |
0133 | 15598 Hwy 238 | 2 | View |
0134 | 15333 Hwy 238 | 2 | View |
0135 | 15886 Hwy 238 | 2 | View |
0136 | Jay-Ville Dairy | 2, AX | View |
0137 | 16190 Hwy 238 | 2 | View |
0138 | 16269 Hwy 238 | 2 | View |
0139 | 16665 Hwy 238 | 2 | View |
0140 | Hwy 238 & Ferris Gulch Rd | 2, AX | View |
0141 | 17070 Hwy 238 | 2 | View |
0142 | 17770 Hwy 238 | 2 | View |
0143 | 18363 Hwy 238 | 2 | View |
0054 | Applegate Station Bay 2 | All AT Routes | View |
Outbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0055 | Applegate Station Bay 3 | All AT Routes | View |
0355 | Applegate Library | View | |
0356 | 18416 N Applegate Rd | View | |
0357 | 17909 N Applegate Rd | View | |
0358 | 17488 N Applegate Rd | View | |
0359 | Bridgeview Winery | View | |
0360 | 16584 N Applegate Rd | View | |
0361 | 16122 N Applegate Rd | View | |
0362 | 16000 N Applegate Rd | View | |
0363 | 15877 N Applegate Rd | View | |
0364 | 15020 N Applegate Rd | View | |
0365 | 14780 N Applegate Rd | View | |
0366 | 14402 N Applegate Rd | View | |
0367 | Missouri Flat Cemetary | View | |
0368 | Slagle Creek Rd | View | |
0369 | Troon Vineyard | View | |
0370 | 1415 Kubli Rd | View | |
0371 | 1394 Kubli Rd | View | |
0372 | Midnight Valley Ranch Rd | View | |
0373 | Caris Barn | View | |
0374 | Missouri Flat Rd | View | |
0375 | Schmidt Family Vineyards | View | |
0376 | Kubli Rd & N Applegate Rd Noble Dairy | View |
Inbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0376 | Kubli Rd & N Applegate Rd Noble Dairy | View | |
0377 | Hawk Dr | View | |
0378 | Applegate Valley Ranch | View | |
0379 | 13345 N Applegate Rd | View | |
0380 | County Line | View | |
0381 | 13696 N Applegate Rd | View | |
0382 | 13901 N Applegate Rd | View | |
0383 | Missouri Flat Cemetary | View | |
0384 | 14402 N Applegate Rd | View | |
0385 | 14780 N Applegate Rd | View | |
0386 | 15020 N Applegate Rd | View | |
0387 | 15877 N Applegate Rd | View | |
0388 | 16000 N Applegate Rd | View | |
0389 | 16122 N Applegate Rd | View | |
0390 | 16584 N Applegate Rd | View | |
0391 | Bridgeview Winery | View | |
0392 | 17488 N Applegate Rd | View | |
0393 | 17909 N Applegate Rd | View | |
0394 | 18416 N Applegate Rd | View | |
0395 | Applegate Library | View | |
0057 | Applegate Station Bay 5 | All AT Routes | View |
Outbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0056 | Applegate Station Bay 4 | All AT Routes | View |
0246 | Brown Rd | View | |
0247 | Thompson Rd | View | |
0248 | Applegate Mobile Home Park | View | |
0249 | 701 Thompson Creek Rd | View | |
0250 | 1159 Thompson Creek Rd | View | |
0251 | 1575 Thompson Creek Rd Creekside Farms | View | |
0252 | 1899 Thompson Creek Rd | View | |
0253 | Thompson Creek Rd & Hinkle Gulch Rd | View | |
0254 | 2535 Thompson Creek Rd | View | |
0255 | 2701 Thompson Creek Rd | View | |
0256 | 2900 Thompson Creek Rd | View | |
0257 | Thompson Creek Rd & Hogan Rd | View | |
0258 | 3519 Thompson Creek Rd | View | |
0259 | 3905 Thompson Creek Rd Morning Star Gardens | View | |
0260 | 4130 Thompson Creek Rd | View | |
0261 | 4137 Thompson Creek Rd | View | |
0262 | 4311 Thompson Creek Rd | View | |
0263 | 4620 Thompson Creek Rd | View | |
0264 | 4838 Thompson Creek Rd | View | |
0265 | 5100 Thompson Creek Rd | View | |
0266 | 5636 Thompson Creek Rd | View | |
0267 | 5777 Thompson Creek Rd | View | |
0268 | Thompson Creek Rd & Hoot Owl Rd | View | |
0269 | 6802 Thompson Creek Rd | View | |
0270 | 6734 Thompson Creek Rd | View | |
0271 | 6885 Thompson Creek Rd | View | |
0272 | Thompson Creek Rd & Ninemile Creek Rd | View | |
0273 | 7980 Thompson Creek Rd | View | |
0274 | 8040 Thompson Creek Rd | View | |
0275 | 8100 Thompson Creek Rd | View | |
0276 | 8180 Thompson Creek Rd | View | |
0277 | 9346 Thompson Creek Rd | View | |
0278 | Turnaround | View |
Inbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0278 | Turnaround | View | |
0279 | 9346 Thompson Creek Rd | View | |
0280 | 8180 Thompson Creek Rd | View | |
0281 | 8100 Thompson Creek Rd | View | |
0282 | 8040 Thompson Creek Rd | View | |
0283 | 7980 Thompson Creek Rd | View | |
0284 | Thompson Creek Rd & Ninemile Creek Rd | View | |
0285 | 6885 Thompson Creek Rd | View | |
0286 | 6734 Thompson Creek Rd | View | |
0287 | 6802 Thompson Creek Rd | View | |
0288 | Thompson Creek Rd & Hoot Owl Rd | View | |
0289 | 5777 Thompson Creek Rd | View | |
0290 | 5636 Thompson Creek Rd | View | |
0291 | 5100 Thompson Creek Rd | View | |
0292 | 4838 Thompson Creek Rd | View | |
0293 | 4620 Thompson Creek Rd | View | |
0294 | 4311 Thompson Creek Rd | View | |
0295 | 4137 Thompson Creek Rd | View | |
0296 | 4130 Thompson Creek Rd | View | |
0297 | 3905 Thompson Creek Rd Morning Star Gardens | View | |
0298 | 3519 Thompson Creek Rd | View | |
0299 | Thompson Creek Rd & Hogan Rd | View | |
0300 | 2900 Thompson Creek Rd | View | |
0301 | 2701 Thompson Creek Rd | View | |
0302 | 2535 Thompson Creek Rd | View | |
0303 | Thompson Creek Rd & Hinkle Gulch Rd | View | |
0304 | 1899 Thompson Creek Rd | View | |
0305 | 1575 Thompson Creek Rd Creekside Farms | View | |
0306 | 1159 Thompson Creek Rd | View | |
0307 | 701 Thompson Creek Rd | View | |
0308 | Applegate Mobile Home Park | View | |
0309 | Thompson Rd | View | |
0310 | Brown Rd | View | |
0055 | Applegate Station Bay 3 | All AT Routes | View |
Outbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0057 | Applegate Station Bay 5 | All AT Routes | View |
0144 | 14708 Hwy 238 | 1 | View |
0145 | 14319 Hwy 238 | 1 | View |
0146 | Applegate School | 1, AX | View |
0147 | Hwy 238 & Humbug Creek Rd | 1 | View |
0219 | 144 Humbug Creek Rd | View | |
0220 | 278 Humbug Creek Rd | View | |
0221 | 330 Humbug Creek Rd | View | |
0222 | 550 Humbug Creek Rd | View | |
0223 | 658 Humbug Creek Rd | View | |
0224 | 860 Humbug Creek Rd | View | |
0225 | 886 Humbug Creek Rd | View | |
0226 | 1010 Humbug Creek Rd | View | |
0227 | John Michaels | View | |
0228 | 1605 Humbug Creek Rd | View | |
0229 | 1684 Humbug Creek Rd | View | |
0230 | 2080 Humbug Creek Rd | View | |
0231 | 2231 Humbug Creek Rd | View | |
0232 | Left Fork | View |
Inbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0232 | Left Fork | View | |
0233 | 2231 Humbug Creek Rd | View | |
0234 | 2080 Humbug Creek Rd | View | |
0235 | 1684 Humbug Creek Rd | View | |
0236 | 1605 Humbug Creek Rd | View | |
0237 | John Michaels | View | |
0238 | 1003 Humbug Creek Rd | View | |
0239 | 886 Humbug Creek Rd | View | |
0240 | 860 Humbug Creek Rd | View | |
0241 | 658 Humbug Creek Rd | View | |
0242 | 550 Humbug Creek Rd | View | |
0243 | 330 Humbug Creek Rd | View | |
0244 | 278 Humbug Creek Rd | View | |
0245 | 144 Humbug Creek Rd | View | |
0049 | Hwy 238 & Humbug Creek Rd | 1 | View |
0050 | Applegate School | 1, AX | View |
0051 | 14437 Hwy 238 | 1 | View |
0052 | 14708 Hwy 238 | 1 | View |
0056 | Applegate Station Bay 4 | All AT Routes | View |
Outbound
Stop Code | Stop Name | Other Routes | Location | |
---|---|---|---|---|
0398 | Provolt Store* | 2, 3 | View | |
0136 | Jay-Ville Dairy* | 2, 3 | View | |
0140 | Hwy 238 & Ferris Gulch Rd* | 2, 3 | View | |
0058 | Applegate Station Bay 6 | All AT Routes | View | |
0146 | Applegate School | 1, 6 | View | |
0156 | Devitt Winery | 1 | View | |
0159 | Quail Run Rd | 1 | View | |
0163 | Hamilton Rd River Bend | 1 | View | |
0170 | North Applegate Rd Applegate Fellowship | 1 | View | |
0171 | Ruch Country Store | 1 | View | |
0179 | Hwy 238 & Forest Creek Rd | 1 | View | |
0187 | Jacksonville Hill | 1 | View | |
0189 | Wagon Trail Dr | 1 | View | |
0217 | Jacksonville City Hall† | 1, RVTD 30 | View | |
0196 | Bi-Mart† | RVTD 2, RVTD 30 | View | |
0197 | Lozier Ln W Thunderbird† | RVTD 2, RVTD 27, RVTD 30 | View | |
0198 | Lozier Ln E Wells Fargo† | RVTD 2, RVTD 27, RVTD 30 | View | |
0199 | Reager St† | RVTD 2, RVTD 30 | View | |
0200 | Western Ave Black Bird† | RVTD 2, RVTD 30 | View | |
0201 | Columbus Ave† | RVTD 2, RVTD 25, RVTD 30 | View | |
0202 | Lincoln Ave† | RVTD 2, RVTD 25 | View | |
0203 | Newtown St† | RVTD 2, RVTD 25 | View | |
0204 | Ivy St† | RVTD 2, RVTD 25 | View | |
0205 | Grape St† | RVTD 2, RVTD 25 | View | |
0206 | Downtown Medford Front Street Station† | Most RVTD Routes‡ | View |
Inbound
Stop Code | Stop Name | Other Routes | Location |
---|---|---|---|
0206 | Downtown Medford Front Street Station† | Most RVTD Routes‡ | View |
0207 | Grape St† | RVTD 2, RVTD 25 | View |
0208 | Ivy St† | RVTD 2, RVTD 25 | View |
0209 | Newtown St† | RVTD 2, RVTD 25 | View |
0210 | Lincoln Ave† | RVTD 2, RVTD 25 | View |
0211 | Columbus Ave† | RVTD 2, RVTD 25, RVTD 30 | View |
0212 | Western Ave Black Bird† | RVTD 2, RVTD 30 | View |
0213 | Reager St† | RVTD 2, RVTD 30 | View |
0214 | Lozier Ln E Wells Fargo† | RVTD 2, RVTD 27, RVTD 30 | View |
0215 | Lozier Ln W Thunderbird† | RVTD 2, RVTD 27, RVTD 30 | View |
0216 | Bi-Mart† | RVTD 2, RVTD 30 | View |
0218 | Jacksonville City Hall† | 1, RVTD 30 | View |
0008 | Wagon Trail Dr | 1 | View |
0010 | Jacksonville Hill | 1 | View |
0018 | Hwy 238 & Forest Creek Rd | 1 | View |
0025 | Ruch Country Store | 1 | View |
0026 | North Applegate Rd Applegate Fellowship | 1 | View |
0033 | Hamilton Rd River Bend | 1 | View |
0037 | Quail Run Rd | 1 | View |
0040 | Devitt Winery | 1 | View |
0050 | Applegate School | 1, 6 | View |
0059 | Applegate Station Bay 7** | All AT Routes | View |
0060 | Applegate Station Bay 8* | All AT Routes | View |
0064 | Hwy 238 & Ferris Gulch Rd* | 2, 3 | View |
0068 | Jay-Ville Dairy* | 2, 3 | View |
0398 | Provolt Store* | 2, 3 | View |