4 - North Applegate Road
Route 4 serves all local stops on North Applegate Road and Kubli Road serving North Applegate and Missouri Flat areas. This route connects with all other AT routes at Applegate.
Outbound: Kubli & North Applegate
Monday to Friday
Applegate Store | Bridgeview Winery | Missouri Flat Cemetary | Caris Barn | Kubli & N. Applegate |
---|---|---|---|---|
5:00 AM | 5:04 AM | 5:11 AM | 5:14 AM | 5:17 AM |
6:00 AM | 6:04 AM | 6:11 AM | 6:14 AM | 6:17 AM |
7:00 AM | 7:04 AM | 7:11 AM | 7:14 AM | 7:17 AM |
8:00 AM | 8:04 AM | 8:11 AM | 8:14 AM | 8:17 AM |
9:10 AM | 9:14 AM | 9:21 AM | 9:24 AM | 9:27 AM |
11:10 AM | 11:14 AM | 11:21 AM | 11:24 AM | 11:27 AM |
1:20 PM | 1:24 PM | 1:31 PM | 1:34 PM | 1:37 PM |
3:20 PM | 3:24 PM | 3:31 PM | 3:34 PM | 3:37 PM |
4:20 PM | 4:24 PM | 4:31 PM | 4:34 PM | 4:37 PM |
5:20 PM | 5:24 PM | 5:31 PM | 5:34 PM | 5:37 PM |
6:20 PM | 6:24 PM | 6:31 PM | 6:34 PM | 6:37 PM |
7:20 PM | 7:24 PM | 7:31 PM | 7:34 PM | 7:37 PM |
Inbound: Applegate
Monday to Friday
Kubli & N. Applegate | Applegate Valley Ranch | Missouri Flat Cemetary | Bridgeview Winery | Applegate Store |
---|---|---|---|---|
5:17 AM | 5:19 AM | 5:22 AM | 5:28 AM | 5:33 AM |
6:17 AM | 6:19 AM | 6:22 AM | 6:28 AM | 6:33 AM |
7:17 AM | 7:19 AM | 7:22 AM | 7:28 AM | 7:33 AM |
8:17 AM | 8:19 AM | 8:22 AM | 8:28 AM | 8:33 AM |
9:27 AM | 9:29 AM | 9:32 AM | 9:38 AM | 9:43 AM |
11:27 AM | 11:29 AM | 11:32 AM | 11:38 AM | 11:43 AM |
1:37 PM | 1:39 PM | 1:42 PM | 1:48 PM | 1:53 PM |
3:37 PM | 3:39 PM | 3:42 PM | 3:48 PM | 3:53 PM |
4:37 PM | 4:39 PM | 4:42 PM | 4:48 PM | 4:53 PM |
5:37 PM | 5:39 PM | 5:42 PM | 5:48 PM | 5:53 PM |
6:37 PM | 6:39 PM | 6:42 PM | 6:48 PM | 6:53 PM |
7:37 PM | 7:39 PM | 7:42 PM | 7:48 PM | 7:53 PM |
Recommended Transfers
- All AT Routes: Transfer at Applegate.
Primary Service Areas
- Applegate
- North Applegate Road
- Missouri Flat