6 - Humbug Creek Road
Route 6 serves all local stops on Humbug Creek Road between Applegate and the left fork of Humbug Creek. This route connects with all AT routes at Applegate.
Outbound: Left Fork
Monday to Friday
Applegate Store | Humbug Creek & Hwy 238 | John Michaels | Left Fork |
---|---|---|---|
5:34 AM | 5:37 AM | 5:40 AM | 5:42 AM |
6:34 AM | 6:37 AM | 6:40 AM | 6:42 AM |
7:34 AM | 7:37 AM | 7:40 AM | 7:42 AM |
8:34 AM | 8:37 AM | 8:40 AM | 8:42 AM |
9:44 AM | 9:47 AM | 9:50 AM | 9:52 AM |
11:44 AM | 11:47 AM | 11:50 AM | 11:52 AM |
1:54 PM | 1:57 PM | 2:00 PM | 2:02 PM |
3:54 PM | 3:57 PM | 4:00 PM | 4:02 PM |
4:54 PM | 4:57 PM | 5:00 PM | 5:02 PM |
5:54 PM | 5:57 PM | 6:00 PM | 6:02 PM |
6:54 PM | 6:57 PM | 7:00 PM | 7:02 PM |
7:54 PM | 7:57 PM | 8:00 PM | 8:02 PM |
Inbound: Applegate
Monday to Friday
Left Fork | John Michaels | Humbug Creek & Hwy 238 | Applegate Store |
---|---|---|---|
5:42 AM | 5:45 AM | 5:48 AM | 5:50 AM |
6:42 AM | 6:45 AM | 6:48 AM | 6:50 AM |
7:42 AM | 7:45 AM | 7:48 AM | 7:50 AM |
8:42 AM | 8:45 AM | 8:48 AM | 8:50 AM |
9:52 AM | 9:55 AM | 9:58 AM | 10:00 AM |
11:52 AM | 11:55 AM | 11:58 AM | 12:00 PM |
2:02 PM | 2:05 PM | 2:08 PM | 2:10 PM |
4:02 PM | 4:05 PM | 4:08 PM | 4:10 PM |
5:02 PM | 5:05 PM | 5:08 PM | 5:10 PM |
6:02 PM | 6:05 PM | 6:08 PM | 6:10 PM |
7:02 PM | 7:05 PM | 7:08 PM | 7:10 PM |
8:02 PM | 8:05 PM | 8:08 PM | 8:10 PM |
Recommended Transfers
- All AT Routes: Transfer at the Applegate store.
Primary Service Areas
- Applegate
- Humbug Creek Road