5 - Thompson Creek Road
Route 1 serves all local stops on Thompson Creek Road between Applegate and the Thompson Creek Road turnaround. This route connects all AT routes at Applegate.
Outbound: Turnaround
Monday to Friday
Applegate Store | Hinkle Gulch & Thompson Creek | Hogan & Thompson Creek | Hoot Owl & Thompson Creek | Ninemile Creek & Thompson Creek | Turnaround |
---|---|---|---|---|---|
5:50 AM | 5:55 AM | 5:57 AM | 6:04 AM | 6:07 AM | 6:12 AM |
6:50 AM | 6:55 AM | 6:57 AM | 7:04 AM | 7:07 AM | 7:12 AM |
7:50 AM | 7:55 AM | 7:57 AM | 8:04 AM | 8:07 AM | 8:12 AM |
8:50 AM | 8:55 AM | 8:57 AM | 9:04 AM | 9:07 AM | 9:12 AM |
10:00 AM | 10:05 AM | 10:07 AM | 10:14 AM | 10:17 AM | 10:22 AM |
12:00 PM | 12:05 PM | 12:07 PM | 12:14 PM | 12:17 PM | 12:22 PM |
2:10 PM | 2:15 PM | 2:17 PM | 2:24 PM | 2:27 PM | 2:32 PM |
4:20 PM | 4:25 PM | 4:27 PM | 4:34 PM | 4:37 PM | 4:42 PM |
5:20 PM | 5:25 PM | 5:27 PM | 5:34 PM | 5:37 PM | 5:42 PM |
6:20 PM | 6:25 PM | 6:27 PM | 6:34 PM | 6:37 PM | 6:42 PM |
7:20 PM | 7:25 PM | 7:27 PM | 7:34 PM | 7:37 PM | 7:42 PM |
8:20 PM | 8:25 PM | 8:27 PM | 8:34 PM | 8:37 PM | 8:42 PM |
Inbound: Applegate
Monday to Friday
Turnaround | Ninemile Creek & Thompson Creek | Hoot Owl & Thompson Creek | Hogan & Thompson Creek | Hinkle Gulch & Thompson Creek | Applegate Store |
---|---|---|---|---|---|
5:12 AM | 5:17 AM | 5:20 AM | 5:27 AM | 5:29 AM | 5:34 AM |
6:12 AM | 6:17 AM | 6:20 AM | 6:27 AM | 6:29 AM | 6:34 AM |
7:12 AM | 7:17 AM | 7:20 AM | 7:27 AM | 7:29 AM | 7:34 AM |
8:12 AM | 8:17 AM | 8:20 AM | 8:27 AM | 8:29 AM | 8:34 AM |
9:12 AM | 9:17 AM | 9:20 AM | 9:27 AM | 9:29 AM | 9:34 AM |
10:22 AM | 10:27 AM | 10:30 AM | 10:37 AM | 10:39 AM | 10:44 AM |
12:22 PM | 12:27 PM | 12:30 PM | 12:37 PM | 12:39 PM | 12:44 PM |
2:32 PM | 2:37 PM | 2:40 PM | 2:47 PM | 2:49 PM | 2:54 PM |
4:42 PM | 4:47 PM | 4:50 PM | 4:57 PM | 4:59 PM | 5:04 PM |
5:42 PM | 5:47 PM | 5:50 PM | 5:57 PM | 5:59 PM | 6:04 PM |
6:42 PM | 6:47 PM | 6:50 PM | 6:57 PM | 6:59 PM | 7:04 PM |
7:42 PM | 7:47 PM | 7:50 PM | 7:57 PM | 7:59 PM | 8:04 PM |
Recommended Transfers
- All AT Routes: Transfer at Applegate.
Primary Service Areas
- Applegate
- Hogan Road
- Thompson Creek Road