5 - Thompson Creek Road


Route 1 serves all local stops on Thompson Creek Road between Applegate and the Thompson Creek Road turnaround. This route connects all AT routes at Applegate.

Outbound: Turnaround

Monday to Friday

Applegate
Store
Hinkle Gulch &
Thompson Creek
Hogan &
Thompson Creek
Hoot Owl &
Thompson Creek
Ninemile Creek &
Thompson Creek
Turnaround
5:50 AM5:55 AM5:57 AM6:04 AM6:07 AM6:12 AM
6:50 AM6:55 AM6:57 AM7:04 AM7:07 AM7:12 AM
7:50 AM7:55 AM7:57 AM8:04 AM8:07 AM8:12 AM
8:50 AM8:55 AM8:57 AM9:04 AM9:07 AM9:12 AM
10:00 AM10:05 AM10:07 AM10:14 AM10:17 AM10:22 AM
12:00 PM12:05 PM12:07 PM12:14 PM12:17 PM12:22 PM
2:10 PM2:15 PM2:17 PM2:24 PM2:27 PM2:32 PM
4:20 PM4:25 PM4:27 PM4:34 PM4:37 PM4:42 PM
5:20 PM5:25 PM5:27 PM5:34 PM5:37 PM5:42 PM
6:20 PM6:25 PM6:27 PM6:34 PM6:37 PM6:42 PM
7:20 PM7:25 PM7:27 PM7:34 PM7:37 PM7:42 PM
8:20 PM8:25 PM8:27 PM8:34 PM8:37 PM8:42 PM

Inbound: Applegate

Monday to Friday

TurnaroundNinemile Creek &
Thompson Creek
Hoot Owl &
Thompson Creek
Hogan &
Thompson Creek
Hinkle Gulch &
Thompson Creek
Applegate
Store
5:12 AM5:17 AM5:20 AM5:27 AM5:29 AM5:34 AM
6:12 AM6:17 AM6:20 AM6:27 AM6:29 AM6:34 AM
7:12 AM7:17 AM7:20 AM7:27 AM7:29 AM7:34 AM
8:12 AM8:17 AM8:20 AM8:27 AM8:29 AM8:34 AM
9:12 AM9:17 AM9:20 AM9:27 AM9:29 AM9:34 AM
10:22 AM10:27 AM10:30 AM10:37 AM10:39 AM10:44 AM
12:22 PM12:27 PM12:30 PM12:37 PM12:39 PM12:44 PM
2:32 PM2:37 PM2:40 PM2:47 PM2:49 PM2:54 PM
4:42 PM4:47 PM4:50 PM4:57 PM4:59 PM5:04 PM
5:42 PM5:47 PM5:50 PM5:57 PM5:59 PM6:04 PM
6:42 PM6:47 PM6:50 PM6:57 PM6:59 PM7:04 PM
7:42 PM7:47 PM7:50 PM7:57 PM7:59 PM8:04 PM

Recommended Transfers

Primary Service Areas