AX - Highway 238 Express


Route AX Express serves express stops on Highway 238 between Provolt, Applegate, Ruch, and Jacksonville, then operates non-stop to Medford city limits. This route connects with RVTD at Front Street Station in Downtown Medford.

Note: Not all trips serve Provolt. Please consult schedule for details.

Outbound: Medford

Monday to Friday

* - Express service timepoint. Buses will leave up to 5 minutes ahead of schedule if traffic conditions permit.
† - Service is restricted to drop off only in Medford and Jacksonville. Contact AT Customer Servicefor details.
Provolt
Store
Applegate
Store
Devitt
Winery
Ruch Country
Store
Jacksonville
Hill *
Jacksonville
City Hall * †
Bi-Mart * †Downtown
Medford * †
--5:11 AM5:18 AM5:26 AM5:33 AM5:39 AM5:45 AM5:56 AM
6:05 AM6:11 AM6:18 AM6:26 AM6:33 AM6:39 AM6:45 AM6:56 AM
--6:41 AM6:48 AM6:56 AM7:03 AM7:09 AM7:15 AM7:26 AM
7:05 AM7:11 AM7:18 AM7:26 AM7:33 AM7:39 AM7:45 AM7:56 AM
--7:41 AM7:47 AM7:56 AM8:03 AM8:09 AM8:15 AM8:26 AM
8:05 AM8:11 AM8:18 AM8:26 AM8:33 AM8:39 AM8:45 AM8:56 AM
--4:11 PM4:18 PM4:26 PM4:33 PM4:39 PM4:45 PM4:56 PM
--5:11 PM5:18 PM5:26 PM5:33 PM5:39 PM5:45 PM5:56 PM
--5:41 PM5:48 PM5:56 PM6:03 PM6:09 PM6:15 PM6:26 PM

Inbound: Applegate / Provolt

Monday to Friday

* - Express service timepoint. Buses will leave up to 5 minutes ahead of schedule if traffic conditions permit.
† - Service is restricted to passenger pick up only in Medford and Jacksonville. Contact AT Customer Service for details.
Downtown
Medford
Bi-MartJacksonville
City Hall
Jacksonville
Hill*
Ruch Country
Store*
Devitt
Winery*
Applegate
Store*
Provolt
Store*
6:00 AM6:14 AM6:22 AM6:28 AM6:35 AM6:42 AM6:48 AM--
7:00 AM7:14 AM7:22 AM7:28 AM7:35 AM7:42 AM7:48 AM--
7:30 AM7:44 AM7:52 AM7:58 AM8:05 AM8:12 AM8:18 AM--
3:30 PM3:44 PM3:52 PM3:58 PM4:05 PM4:12 PM4:18 PM--
4:30 PM4:44 PM4:52 PM4:58 PM5:05 PM5:12 PM5:18 PM5:24 PM
5:00 PM5:14 PM5:22 PM5:28 PM5:35 PM5:42 PM5:48 PM--
5:30 PM5:44 PM5:52 PM5:58 PM6:05 PM6:12 PM6:18 PM6:24 PM
6:00 PM6:14 PM6:22 PM6:28 PM6:35 PM6:42 PM6:48 PM--
6:30 PM6:44 PM6:52 PM6:58 PM7:05 PM7:12 PM7:18 PM7:24 PM

Recommended Transfers

Primary Service Areas